coldchainmanagement
Table: coldchainmanagement
The coldchainmanagement table tracks cold chain equipment and its status at vaccination centers.
It is used for inventory management, monitoring equipment functionality, and auditing cold chain operations.
Columns
| Column Name | Data Type | Constraints | Description |
|---|---|---|---|
| coldChainManagementId | int(11) | NOT NULL, AUTO_INCREMENT | Unique identifier for each cold chain record |
| brandOther | varchar(255) | NULL | Brand name if not listed in predefined options |
| createdDate | datetime | NULL | Timestamp when the record was created |
| equipmentId | int(11) | NOT NULL | References the equipment used in cold chain management |
| equipmentTypeId | int(11) | NOT NULL | Type of the equipment |
| fridgeTag | varchar(255) | NULL | Identification tag of the fridge or equipment |
| lastEditedDate | datetime | NULL | Timestamp of the last modification |
| mappedId | int(11) | NULL | Reference ID from id mapping system |
| modelNoOther | varchar(255) | NULL | Model number if not listed in predefined options |
| quantity | int(11) | NULL | Number of units of the equipment |
| reasonOfStatus | varchar(255) | NULL | Explanation for current equipment status |
| recordMonth | datetime | NULL | Month of record entry |
| status | varchar(20) | NULL | Current status of equipment (e.g., working, broken) |
| vaccinationCenterId | int(11) | NOT NULL | Vaccination center where the equipment is located |
| voided | tinyint(1) | NULL | Flag for soft deletion (1 = voided, 0 = active) |
| voidedDate | datetime | NULL | Date when the record was voided |
| voidedReason | varchar(255) | NULL | Reason for voiding the record |
| createdByUserId | int(11) | NULL | User who created the record |
| lastEditedByUserId | int(11) | NULL | User who last edited the record |
Indexes
- PRIMARY - Primary key on
coldChainManagementId - ccm_equipment_fk - Index on
equipmentId - ccm_mappedId_pk_fk - Index on
mappedId - vaccinationCenter_ccm_fk - Index on
vaccinationCenterId
Foreign Key Relations
-
ccm_equipment_fk
equipmentId→equipment.equipmentId- Links the record to the specific equipment
-
ccm_mappedId_pk_fk
mappedId→idmapper.mappedId- Reference to ID mapping system
-
vaccinationCenter_ccm_fk
vaccinationCenterId→vaccinationcenter.mappedId- Associates the record with the vaccination center
Usage Notes
-
Tracks cold chain equipment for inventory, maintenance, and compliance purposes.
-
statusandreasonOfStatusindicate operational condition and issues. -
Soft deletion is handled via
voided,voidedDate, andvoidedReason. -
Audit fields (
createdByUserId,lastEditedByUserId,createdDate,lastEditedDate) maintain history. -
Ensures referential integrity with
equipment,idmapper, andvaccinationcentertables.